Stanford Cricket Club - 1997 Season



1998 saw the rebuilding of Stanford Cricket Club continue. Over the course of the season:


Date Day Opposition Venue Competition Result
19th April Sunday Various Santa Clara
Sunnyvale
Six A Side Tournament Lost in 1st Round
Lost in 2nd Round
26th April Sunday United I United B Division Game 1 Won by 94 runs
Match Report
3rd May Sunday United I Stanford B Division Game 2 Lost by 5 wickets
Match Report
10th May Sunday Sunnyvale II Stanford B Division Game 3 Won by 4 wickets
Match Report
17th May Sunday Sunnyvale II Sunnyvale B Division Game 4 Not Played
31st May Sunday South Valley South Valley B Division Game 5 Lost by 31 runs
21st June Sunday Marin II Stanford B Division Game 6 Lost by 9 wickets
Match Report
28th June Sunday Santa Clara II Santa Clara B Division Game 7 Lost by 8 wickets
12 July Sunday Marin II Marin B Division Game 8 Lost by 100 runs
26th July Sunday South Valley Stanford B Division Game 9 Lost by 106 runs
16th August Sunday Spartan I Spartan B Division Game 10 Lost by 68 runs
22nd August Saturday Berkeley Stanford B Division Game 11 Lost by 20 runs
30th August Sunday Spartan I Stanford B Division Game 12 Won by 83 runs
19th September Saturday Berkeley Berkeley B Division Game 13 Lost by 9 wickets
27th September Sunday Santa Clara II Stanford B Division Game 14 Lost by 2 wickets

Stanford B 1998 Batting Averages

Name Matches Innings Not Outs Highest Runs Balls 50s 4s 6s SR Average
Minimum 4 Innings
Hrishikesh Mandyam 4 4 0 104 127 94 1 11 5 135.11 31.75
Madan Kumar 6 6 1 45 123 195 0 4 2 63.08 24.60
Mohana Dissanayake 4 4 0 55 90 135 1 4 2 66.67 22.50
Marcus Stoodley 4 4 0 25 68 155 0 3 1 43.87 17.00
Atul Khanzode 13 13 0 53 215 429 2 14 4 50.12 16.54
Nikhil Deshpande 10 10 0 45 161 385 0 9 0 41.82 16.10
Zain Khan 7 7 1 45* 96 195 0 6 0 49.23 16.00
Sohan de Mel 6 6 0 30 64 153 0 2 0 41.83 10.67
Bruce Nash 11 10 1 32* 94 352 0 3 0 26.70 10.44
Rohan Chandran 11 9 2 22* 71 127 0 6 0 55.91 10.14
Anil Nagpal 9 9 0 23 82 216 0 6 1 37.96 9.11
Murali Sathyanarayana 5 5 0 31 43 112 0 0 0 38.39 8.60
Sandesh Kaveripatnam 7 7 0 14 36 76 0 2 0 47.37 5.14
Krishna Rangarajan 12 11 4 8* 21 138 0 0 0 15.22 3.00
ALSO BATTED
Zeb Khan 3 3 2 14 30 50 0 1 2 60.00 30.00
Venu Javarappa 3 3 1 27* 40 64 0 4 1 62.50 20.00
Imran Khan 3 3 0 49 55 66 0 3 4 83.33 18.33
Shehzaad Nakhoda 1 1 0 15 15 19 0 0 0 78.95 15.00
Amit Talwalkar 1 1 0 0 6 17 0 0 0 35.29 6.00
Dominic Griffiths 3 3 0 8 17 50 0 1 0 34.00 5.67
Nigel Williams 1 1 0 5 5 11 0 1 0 45.45 5.00
Venkatesh Nakhate 1 1 0 5 5 31 0 0 0 16.13 5.00
Vijay Srinivasan 2 2 0 6 9 24 0 0 1 37.50 4.50
Krishna Vedati 3 3 1 6* 8 13 0 0 0 61.54 4.00
Rangaswamy Jagannathan 1 1 0 4 4 10 0 0 0 40.00 4.00
Murali Murugan 1 1 0 4 4 11 0 0 0 36.36 4.00
Hamzah Mazari 3 3 0 6 11 31 0 1 0 35.48 3.67
Jaideep Marathe 2 2 0 6 6 18 0 0 0 33.33 3.00
Anant Chintamaneni 1 1 0 1 1 4 0 0 0 25.00 1.00
Atul's Buddy I 2 2 0 0 0 17 0 0 0 0.00 0.00
Ketan Patel 2 2 0 0 0 9 0 0 0 0.00 0.00
Atul's Buddy II 1 1 0 0 0 1 0 0 0 0.00 0.00
Michael Beane 1 1 1 1* 1 1 0 0 0 100.00 -----
Paul Underwood 1 1 1 8* 8 14 0 0 0 57.14 -----
Chris Riordan 1 1 1 0* 0 3 0 0 0 0.00 -----
Pankaj Jain 1 1 1 0* 0 0 0 0 0 ----- -----
Aadil Nakhoda 1 1 1 0* 0 0 0 0 0 ----- -----

Stanford B 1998 Bowling Averages

Name Overs Maidens Runs Wickets 3-wkts Best SR RPO Average
Minimum 25 overs
Marcus Stoodley 28.1 4 89 7 1 4-18 24.14 3.16 12.71
Rohan Chandran 80.4 9 270 19 3 4-25 25.47 3.35 14.21
Bruce Nash 70.3 2 320 19 3 5-31 22.26 4.54 16.84
Sandesh Kaveripatnam 36 5 126 7 1 3-19 30.86 3.50 18.00
Venu Javarappa 25 1 126 6 1 4-42 25.00 5.04 21.00
Nikhil Deshpande 57 6 191 7 1 3-34 48.86 3.35 27.29
Krishna Rangarajan 45.3 1 255 8 1 3-52 34.13 5.60 38.33
Hrishikesh Mandyam 29 4 115 3 0 2-50 58.00 3.97 38.33
Also Bowled
Paul Underwood 3.2 1 10 1 0 1-10 20.00 3.00 10.00
Rangaswamy Jagannathan 9 0 44 3 1 3-44 18.00 4.89 14.67
Imran Khan 15 3 61 4 0 2-12 22.50 4.07 15.25
Nigel Williams 6 1 21 1 0 1-21 36.00 3.50 21.00
Zeb Khan 24 2 80 3 0 1-23 48.00 3.33 26.67
Rohit Bhanot 12 2 39 1 0 1-20 72.00 3.25 39.00
Krishna Vedati 9 1 47 1 0 1-47 54.00 5.22 47.00
Atul's Buddy II 3 0 7 0 0 0-7 ----- 2.33 -----
Atul Khanzode 19 0 93 0 0 0-21 ----- 4.89 -----
Anant Chintamaneni 3 0 16 0 0 0-16 ----- 5.33 -----
Dominic Griffiths 2.3 0 20 0 0 0-20 ----- 8.00 -----
Vijay Srinivasan 1.2 0 13 0 0 0-13 ----- 9.75 -----
Anil Nagpal 1 0 13 0 0 0-13 ----- 13.00 -----
Sohan deMel 2 0 30 0 0 0-30 ----- 15.00 -----