Stanford Cricket Club - All Time Highest Scores (50 or greater) 1992-2006

back to Career Statistics Page

Name Score Balls 4s 6s Opposition Venue Date Pos Team Division
Rohan Dutt 150 * 122 10 7 Torpedoes Roble 5/7/2006 4 2nd XI C
Sean Lopes 141   ?? ?? ?? Marin II Marin 9/26/1992 4 1st XI B
Nikhil Deshpande 130 * 136 13 2 Strikers Blackford High School 8/26/2001 3 1st XI B
                       
Ganesh Seetharaman 123   130 ?? ?? Spartan-I Spartan 7/28/1996 2 1st XI B
Arif Ahsan 117   123 11 1 Torpedoes Roble 5/7/2006 2 2nd XI C
Carmo Rodrigues 115   101 9 3 Marin I Marin 8/21/2004 4 1st XI A
Carmo Rodrigues 113   98 12 3 Caribbean Caribbean 7/11/2004 4 1st XI A
Ravisha Sellahewa 106   96 10 2 Indus II Indus 9/6/2003 3 2nd XI C
Hrishikesh Mandyam 104   62 9 4 United II United Apr-98 5 1st XI B
Rohan Dutt 102   99 6 4 Spartan Roble 8/28/2005 5 2nd XI C
Prem Suri 102 * 116 10 2 Tracy Hansot Morgan Hill 9/11/2005 2 2nd XI C
Mahesh Hardikar 100   112 8 3 Torpedoes Lorin Eden 6/3/2006 3 2nd XI C
Ganesh Seetharaman 100   119 ?? ?? Berkeley ?? 1994 2 1st XI B
                       
Marc Heine 99   138 ?? ?? Merced Merced 1993 1 1st XI B
Thushara Perera 98   57 4 10 Tracy Hansot Plasencia Fields 6/26/2005 7 2nd XI C
Steve Reynolds 96   88 10 0 Spartan-II Spartan 6/22/1997 1 1st XI B
Bruce Nash 96   145 ?? ?? Cougars II Home Unknown 9/22/1996 1 1st XI B
                       
TS Ranga 94   108 8 0 Indus II Indus 8/7/2004 2 2nd XI C
Prem Suri 94   120 7 0 Bay Area I Kathryn Hughes 4/29/2006 1 1st XI B
Mohana Dissanayake 91   98 7 3 Sunnyvale II Blackford High School 7/29/2001 1 1st XI B
                       
Rohan Dutt 89 * 85 5 2 San Mateo I   5/15/2005 2 1st XI B
Venu Javarappa 89 * 112 2 6 Central Valley Caribbean 8/25/2002 2 1st XI B
Atul Khanzode 87 * 95 9 2 Cruisers Spartan 5/4/2002 4 1st XI B
Atul Khanzode 87   100 9 3 Santa Clara III Santa Clara 7/30/2006 3 2nd XI C
Rohan Dutt 86 * 81 5 1 Spartan I Blackford High School 9/7/2003 3 1st XI B
                       
Carmo Rodrigues 84 * 71 2 4 Santa Clara I Blackford High School 6/6/2004 4 1st XI A
Prem Suri 83   78 7 4 East Bay I SeaBreeze Park 7/23/2006 1 1st XI B
Zain Khan 81 * 119 5 1 Berkeley Spartan 7/22/95 3 1st XI B
Atul Khanzode 81   42 5 4 Sunnyvale II Blackford High School 7/29/2001 4 1st XI B
Atul Khanzode 80   97 8 2 Central Valley Blackford High School 7/9/2000 5 1st XI B
                       
Rohan Dutt 78   90 7 0 Santa Clara II Blackford High School 4/11/2004 3 1st XI A
Nikhil Deshpande 75   95 6 2 Cruisers Spartan 5/4/2002 3 1st XI B
                       
Sunny Ramesh 74   62 10 2 United I United 8/9/2004 7 1st XI A
Arif Ahsan 74   102 6 0 Indus II Spartan 8/20/2006 2 2nd XI C
Venu Javarappa 73 * 60 6 4 United II United 6/4/2000 4 1st XI B
Jayasuryan Iyer 72   52 7 1 United I United 9/24/2006 7 1st XI B
Mohana Dissanayake 72   72 6 1 Central Valley Fresno 6/16/2002 1 1st XI B
Zain Khan 72   72 ?? ?? Berkeley ?? 1993 3 1st XI B
Rohan Dutt 72   94 4 0 Sunnyvale II Blackford High School 8/13/2000 4 1st XI B
Venu Javarappa 70   62 7 4 Spartan I United 8/11/2002 2 1st XI B
Ganesh Seetharaman 70   77 10 2 Caribbean II Caribbean 4/13/1997 2 1st XI B
TS Ranga 70   110 0 0 United II Blackford High School 7/25/2004 2 2nd XI C
                       
Madan Kumar 69   54 ?? ?? Spartan Spartan 1994 4 1st XI B
Imraan Khan 69   73 6 2 Valley Blackford High School 5/6/2001 6 1st XI B
Prem Suri 69   79 5 0 Spartan Blackford High School 6/18/2000 3 1st XI B
Nikhil Deshpande 69   98 1 0 Central Valley Fresno 6/16/2002 3 1st XI B
Mohana Dissanayake 67   52 6 1 East Bay I Blackford High School 5/20/2001 1 1st XI B
Arif Ahsan 67   69 7 0 Stanford A II Morgan Hill 9/16/2006 6 1st XI B
Steve Reynolds 67   72 ?? ?? Spartan Spartan 1994 1 1st XI B
Prem Suri 66   72 6 2 Marin I Blackford High School 8/5/2001 2 1st XI B
Rishi Bharadwaj 66   110 2 1 East Bay I SeaBreeze Park 7/23/2006 3 1st XI B
Mohana Dissanayake 65   59 4 1 Marin II Blackford High School 6/2/2001 1 1st XI B
Venu Javarappa 65   76 6 2 East Bay   6/5/2005 3 2nd XI C
Venu Javarappa 65   113 4 2 Sunnyvale II Blackford High School 4/25/1999 2 1st XI B
                       
Atul Khanzode 64   72 5 3 Marin II Blackford High School 6/8/2003 6 2nd XI C
Atul Khanzode 63 * 37 4 3 Marin II Marin 8/17/2003 7 1st XI Cup
Atul Khanzode 63   86 7 1 Indus II Rancho Milpitas 7/15/2006 1 2nd XI C
Rohan Dutt 63 * 54 5 1 Indus I Blackford High School 6/15/2003 5 1st XI B
Madan Kumar 63 * 62 6 1 Marin II Marin 7/16/1995 5 1st XI B
Nikhil Deshpande 63   91 4 2 Sunnyvale II Blackford High School 7/29/2001 3 1st XI B
Nikhil Deshpande 62 * 96 2 0 San Mateo I Blackford High School 4/27/2003 3 1st XI B
Mohana Dissanayake 62   34 7 3 Caribbean I Caribbean 10/6/2002 1 1st XI B
Mohana Dissanayake 61   70 3 2 San Mateo I Blackford High School 4/27/2003 1 1st XI B
Rohan Dutt 61   72 6 1 Stanford A II Morgan Hill 4/22/2006 5 1st XI B
Venu Javarappa 61   74 4 1 Sunnyvale II Sunnyvale 7/11/1999 6 1st XI B
Rohan Dutt 61   99 2 0 East Bay II Valley 5/3/2003 5 1st XI B
Mohana Dissanayake 60   50 6 2 Indus I Indus 5/25/2003 1 1st XI B
Atul Khanzode 60   68 6 1 Sunnyvale III Blackford High School 8/9/2003 5 2nd XI C
Ganesh Seetharaman 60   99 4 2 Hansot Spartan 1994 ?? 1st XI B
                       
Atul Khanzode 59   55 6 1 Stanford-A Blackford High School 10/28/2000 3 1st XI Cup
Rohan Dutt 59   67 4 0 Berkeley Morgan Hill 10/25/2003 3 1st XI Cup
Rohan Dutt 59   76 1 3 San Mateo II San Mateo 4/15/2006 4 2nd XI C
Rohan Dutt 58 * 86 1 1 Cruisers Valley 6/8/2002 5 1st XI B
Mohana Dissanayake 58   32 7 2 Spartan I United 8/11/2002 1 1st XI B
Shankar Natarajan 58   92 5 0 Bay Area II Laneview 6/14/2004 2 2nd XI C
John Proverbs 58   94 4 0 Delta Delta 7/24/1994 5 1st XI B
TS Ranga 58   112 4 0 Sunnyvale III Blackford High School 7/11/2004 1 2nd XI C
Zain Khan 58   ?? ?? ?? Marin II Marin 9/26/1992 3 1st XI B
Atul Khanzode 57   74 3 3 Marin II Marin 5/25/2003 5 2nd XI C
Mohana Dissanayake 57   74 4 2 Strikers Vallejo 9/9/2001 1 1st XI B
Ajay Bhatnagar 57   134 ?? ?? Spartan I Spartan 10/13/1996 5 1st XI B
Prem Suri 56   64 9 0 San Mateo II   8/21/2005 1 1st XI B
Mohana Dissanayake 56   67 6 2 Cougars I   6/12/2005 2 1st XI B
Raaj Venkateswaran 56   75 4 2 Bay Area I Santa Clara 7/8/2006 4 1st XI B
Ravisha Sellahewa 56   87 1 0 Berkeley Blackford High School 10/3/2004 6 1st XI Cup
Nikhil Deshpande 56   88 3 1 Marin II Marin 8/17/2003 4 1st XI Cup
Arif Ahsan 56   91 3 1 Spartan Spartan 7/9/2006 2 2nd XI C
Zain Khan 55 * 71 ?? ?? Strikers Blackford High School 5/25/1997 5 1st XI B
Adnaan Meyer 55   38 ?? ?? Berkeley Blackford High School 6/1/1997 7 1st XI B
Mohana Dissanayake 55   59 3 1 Spartan II Spartan 8/30/1998 4 1st XI B
Rohan Dutt 55   61 1 0 Stanford A I Spartan 8/26/2006 5 1st XI B
Bibek Ghosh 55   70 8 0 Davis Davis 09/18/94 2 1st XI B
Nikhil Deshpande 55   71 0 2 United I Blackford High School 05/02/04 6 1st XI A
Nikhil Deshpande 55   73 7 0 Caribbean I Caribbean 10/6/2002 3 1st XI Cup
                       
Nikhil Deshpande 54   68 4 0 Davis   7/31/2005 5 1st XI B
Venu Javarappa 54   80 6 1 Berkeley Blackford High School 10/3/2004 3 1st XI Cup
Raaj Venkateswaran 54   85 7 0 San Mateo I San Mateo 8/19/2006 4 1st XI B
Sonum Mathur 53 * 80 6 1 Marin I Marin 7/8/2001 7 1st XI B
Atul Khanzode 53   62 3 2 South Valley South Valley 7/26/1998 3 1st XI B
Mahesh Hardikar 53   64 7 0 Marin II Marin 5/25/2003 4 2nd XI C
Prem Suri 52   27 4 3 East Bay I Marin 7/28/2002 6 1st XI B
Mohana Dissanayake 52   48 8 1 Sunnyvale II Blackford High School 6/2/2002 1 1st XI B
Ganesh Seetharaman 52   49 6 1 Delta Delta 7/24/1994 4 1st XI B
Atul Khanzode 52   52 8 0 East Bay I Marin 7/28/2002 4 1st XI B
Mahesh Hardikar 52   58 4 1 Indus II Indus 8/7/2004 4 2nd XI C
Zain Khan 52   71 3 2 Marin II Marin 7/13/1997 4 1st XI B
Mahesh Hardikar 52   78 5 1 United II United 4/23/2006 4 2nd XI C
Piyush Shanker 52 * 81 1 1 Spartan   9/23/2005 4 2nd XI Cup
Nandan Kamath 52   103 5 0 San Mateo II   5/22/2005 4 1st XI B
Shankar Natarajan 52   120 1 0 San Mateo III   8/21/2004 3 2nd XI C
Madan Kumar 51   31 ?? ?? Spartan Spartan 1993 5 1st XI B
Prashanth Shenoy 51   81 3 0 Valley Blackford High School 4/13/2003 5 1st XI B
Venu Javarappa 51   94 2 2 Valley Blackford High School 5/2/1999 1 1st XI B
Arjun Guha 50   51 3 0 United I United 9/24/2006 4 1st XI B
TS Ranga 50   53 6 0 Bay Area II Laneview 6/13/2004 1 2nd XI C
Anant Chintamaneni 50   56 4 2 Cougars United 5/20/2006 9 1st XI B
Atul Khanzode 50   57 5 1 South Valley Blackford High School 5/31/1998 3 1st XI B
Venu Javarappa 50   57 4 4 Spartan I Blackford High School 9/15/2002 2 1st XI B
Atul Khanzode 50 * 63 3 0 United II Blackford High School 7/25/2004 4 2nd XI C