Stanford Cricket Club - All Time Best Bowling Figures (4 wickets or greater) 1992-2006

back to Career Statistics Page

Name O M R W Opposition Venue Date Team Div Notes
Chaitanya Kapadia 6.5 0 16 7 Spartan II Hansot 27-Jun-94 1st XI B 8-ball overs
TS Ranga 9 0 32 7 Tracy Hansot   11-Sep-05 2nd XI C
Jayasuryan Iyer 9 0 33 7 Valley Valley 1-Jun-03 1st XI B
                   
Rohan Chandran 9 5 9 6 Caribbean II Caribbean 13-Apr-97 1st XI B
                   
Rohan Chandran 7 3 11 6 Berkeley Caribbean 1-Jun-94 1st XI B 8-ball overs, hat-trick
                   
Sonum Mathur 9 0 20 6 Davis Blackford High School 24-Jun-01 1st XI B
                   
Atul Khanzode 9 0 42 6 Davis   31-Jul-05 1st XI B
                   
Rohan Chandran 9 6 3 5 Spartan I Spartan 4-May-96 1st XI B
Muralidhar Konathala 6.2 3 5 5 Spartan II Blackford High School 1-Jun-03 2nd XI C
                   
Ganesh Seetharaman 9 3 11 5 Davis Davis 4-Jun-95 1st XI B
Madan Kumar 3 0 12 5 Davis Davis 18-Sep-94 1st XI B 8-ball overs
Rohan Chandran 9 3 13 5 Santa Clara II Santa Clara 20-Aug-00 1st XI B
Sumedha Perera 4.3 0 13 5 Bay Area II Laneview 14-Jun-04 2nd XI C
TS Ranga 9 3 14 5 Spartan   28-Aug-05 2nd XI C
Sonum Mathur 5.4 1 17 5 South Valley Blackford High School 10-Sep-00 1st XI B
Piyush Shanker 8.2 2 17 5 Bay Area I Kathryn Hughes 29-Apr-06 1st XI B
Ganesh Seetharaman 6 1 19 5 Berkeley Spartan 1994 1st XI B 8-ball overs
                   
TS Ranga 9 1 20 5 Stanford A II   8/7/2005 2nd XI C
Rohan Chandran 9 2 22 5 Santa Clara II Blackford High School 1999 1st XI B
TS Ranga 8.3 0 24 5 Santa Clara III Santa Clara 6/27/2004 2nd XI C
Nakul Suraiya 7 0 24 5 Santa Clara II Santa Clara 31-Jul-94 1st XI B 8-ball overs
Jahanzeb Khan 9 1 25 5 Marin II Marin 16-Jul-95 1st XI B
Adnaan Meyer 9 0 25 5 San Jose San Jose 29-Jun-97 1st XI B
Venu Javarappa 9 1 27 5 Valley Valley 29-Apr-00 1st XI B
Prem Suri 7.1 1 28 5 Spartan I United 11-Aug-02 1st XI Cup
                   
Bruce Nash 8 0 31 5 Berkeley Blackford High School 22-Aug-98 1st XI B
Sumedha Perera 8 0 32 5 Marin II Marin 25-May-03 2nd XI C
Prashanth Shenoy 6.1 0 34 5 Valley Blackford High School 13-Apr-03 1st XI B
Prashanth Shenoy 4.5 0 34 5 East Bay II Blackford High School 18-May-03 1st XI B
Rohan Chandran 9 1 39 5 Spartan I Blackford High School 18-Jun-00 1st XI B
Sumedha Perera 9 0 47 5 Cruisers Roble 10-Jun-06 2nd XI C
                   
Rohan Chandran 9 5 7 4 Berkeley ?? 21-Apr-96 1st XI B
Rajeev Gajendran 3 0 7 4 San Jose ?? 2-Jun-96 1st XI B
Jayasuryan Iyer 6 1 8 4 Bay Area I Kathryn Hughes 29-Apr-06 1st XI B
                   
Jahanzeb Khan 9 3 10 4 Shaheen II Blackford High School 20-Jul-97 1st XI B
Rohan Chandran 9 3 11 4 San Jose San Jose 6-Oct-96 1st XI B
Bruce Nash 9 2 11 4 Spartan I Spartan 27-Aug-00 1st XI B
Rohan Chandran 7.2 0 12 4 Valley Valley 18-Jul-99 1st XI B
Adnaan Meyer 6.4 2 13 4 Berkeley Blackford High School 1-Jun-97 1st XI B
Rohan Chandran 9 2 16 4 Davis Davis 8-Oct-95 1st XI Cup
Rohan Dutt 9 2 16 4 Santa Clara III Santa Clara 30-Jul-06 2nd XI C
Prem Suri 6.1 1 16 4 Valley   14-Aug-05 1st XI B
Kishan Jayaraman 6 0 16 4 Sunnyvale II Blackford High School 11-Jul-99 1st XI B
TS Ranga 8 3 17 4 Sunnyvale II Sunnyvale 9-Jul-05 2nd XI C
Rohan Dutt 8 3 17 4 Valley Morgan Hill 16-Jul-06 1st XI B
Warren Chamberlain 9 4 18 4 Cougars I Mountain View 1993 1st XI B
Marcus Stoodley 9 2 18 4 Spartan II Blackford High School 29-Aug-98 1st XI B
Muralidhar Konathala 9 2 18 4 Cruisers Blackford High School 26-Apr-03 2nd XI C
Jahanzeb Khan 8 4 19 4 San Jose ?? 2-Jun-96 1st XI B
                   
Supriya Wickrematilleke 7 1 20 4 Delta Stanford 7-Aug-94 1st XI B 8-ball overs
Ranga TS 9 0 21 4 San Mateo II San Mateo 6-Jun-04 2nd XI C
Jayasuryan Iyer 8 2 21 4 East Bay I Valley 3-Aug-03 1st XI B
Rohan Chandran 9 1 22 4 Santa Clara I Santa Clara 1993 1st XI B
Rohan Dutt 7.5 0 23 4 San Mateo II San Mateo 4/15/2006 1st XI B
Nitin Buty 9 1 24 4 San Mateo II San Mateo 5/22/2005 1st XI B
Rohan Dutt 9 3 24 4 Sunnyvale II Blackford High School 13-Aug-00 1st XI B
Hrijoy Bhattacharya 9 3 24 4 Berkeley Berkeley 28-May-95 1st XI B
Rohan Chandran 7.4 1 24 4 Hansot Hansot 1993 1st XI B
Hari Kurup 7 0 24 4 Spartan II ?? 1994 1st XI B 8-ball overs
Rohan Chandran 9 0 25 4 Sunnyvale II Blackford High School 10-May-98 1st XI B
Nitin Buty 8 0 25 4 United II Blackford High School 30-May-99 1st XI B
Supriya Wickrematilleke 7.4 2 25 4 Strikers ?? 25-May-97 1st XI B
Rajeev Gajendran 6 0 25 4 Cougars I Stanford 1995 1st XI B
Chaitanya Kapadia 7 0 26 4 Marin II ?? 1994 1st XI B 8-ball overs
Prem Suri 9 1 27 4 San Mateo I Blackford High School 27-Apr-03 1st XI B
Mohammad Abdulmobeen 9 0 27 4 Marin II Blackford High School 13-Jun-99 1st XI B
Prem Suri 9 0 28 4 Spartan I Spartan 18-Aug-02 1st XI B
TS Ranga 9 1 28 4 Torpedoes Lorin Eden 3-Jun-06 2nd XI C
Prem Suri 8.4 0 28 4 East Bay II Blackford High School 22-Jun-02 1st XI B
Rohan Chandran 8.2 3 28 4 Cougars I Northgate park 13-Jun-04 1st XI A
Jayasuryan Iyer 6.5 0 28 4 Spartan I Blackford High School 7-Sep-03 1st XI B
                   
Yasith de Silva 9 0 30 4 Cougars II Blackford High School 22-May-04 2nd XI C
Sumedha Perera 7 0 30 4 Davis Davis 14-Jun-03 2nd XI C
Anant Chintamaneni 7.1 1 31 4 Cougars I   12-Jun-05 1st XI B
Hari Kurup 6 0 31 4 Spartan II Spartan 9-Apr-94 1st XI B 8-ball overs
Atul Khanzode 8.3 0 34 4 Marin II Marin 25-Apr-04 2nd XI C
Jayasuryan Iyer 8 2 34 4 Davis Davis 12-Oct-03 1st XI Cup
TS Ranga 9 1 35 4 San Mateo I   21-Aug-05 1st XI B
Atul Khanzode 7 0 35 4 Stanford A II Blackford High School 17-Apr-04 2nd XI C
Manish Mathur 4 0 35 4 United I United 24-Sep-06 1st XI B
Prem Suri 7 0 36 4 Strikers Blackford High School 26-Aug-01 1st XI B
Jayasuryan Iyer 9 1 37 4 United Spartan 13-Aug-06 1st XI B
Nikhil Deshpande 7.4 0 37 4 East Bay II Valley 3-May-03 1st XI B
Arjun Guha 9 0 39 4 Bay Area II Blackford High School 2-Aug-03 2nd XI C
                   
Muralidhar Konathala 9 1 41 4 South Valley Blackford High School 10-Sep-00 1st XI B
Venu Javarappa 9 1 42 4 United I United 26-Apr-98 1st XI B
Hari Kurup 9 0 44 4 Hansot Hansot 1993 1st XI B
Rohan Chandran 9 1 45 4 Santa Clara I Blackford High School 6-Jun-04 1st XI A
Rohan Chandran 9 1 46 4 Cougars Roble 11-Jun-06 1st XI B
Rohan Chandran 8.3 1 47 4 South Valley Blackford High School 26-Jul-98 1st XI B
Akash Jagannathan 6.4 0 49 4 San Mateo II Roble 28-Apr-06 2nd XI C
Vinay Suri 9 1 53 4 Stanford A II Morgan Hill 16-Sep-06 1st XI B
Anil Nagpal 8 0 54 4 South Bay Blackford High School 18-May-97 1st XI B
Kamran Ahsan 9 0 63 4 United I Blackford High School 2-May-04 1st XI A
Prem Suri 9 0 64 4 Caribbean I Caribbean 6-Oct-02 1st XI Cup